Our Efforts lead to Your Success
Sl. No. | Topic Name | No. of Sessions | No. of Hours |
---|---|---|---|
1 | Ages | 2 | 4 |
2 | Blood Relations | 2 | 4 |
3 | Calendars | 2 | 4 |
4 | Linear & Circular Arrangement | 2 | 4 |
5 | Clocks | 2 | 4 |
6 | Coding & Decoding | 2 | 4 |
7 | Simple & Compound Interest | 2 | 4 |
8 | Directions | 2 | 4 |
9 | Discount | 2 | 4 |
10 | Letter & Number Series | 2 | 4 |
11 | Mixtures | 2 | 4 |
12 | Time & Work | 2 | 4 |
13 | Percentage | 2 | 4 |
14 | Profit & Loss | 2 | 4 |
15 | Simple Equations | 2 | 4 |
16 | Time, Speed & Distance | 2 | 4 |
17 | Averages | 2 | 4 |
18 | Box Based Puzzle | 2 | 4 |
19 | Months Based Puzzles | 2 | 4 |
20 | Number System | 2 | 4 |
21 | Partnership | 2 | 4 |
22 | Permutations & Combinations | 2 | 4 |
23 | Probability | 2 | 4 |
24 | Ratio | 2 | 4 |
Sl. No. | Topic Name | No. of Sessions | No. of Hours |
---|---|---|---|
1 | Introduction to Versioning Control System, Different Types of Systems, Introduction to Git | 2 | 4 |
2 | GitHub - Branching, Cloning, Commit, PR etc. | 2 | 4 |
3 | SDLC - Concepts, Different Types of SDLC Models | 1 | 2 |
4 | Project Planning | 1 | 2 |
5 | Importance of BRS, SRS | 1 | 2 |
6 | Technology Evaluation & Design the Project Architecture | 1 | 2 |
7 | Diagram Tools like Lucidchart, Microsoft Visio etc. | 1 | 2 |
8 | Creating All required diagrams of the project like UML, Activity, Class diagrams etc. | 1 | 2 |
9 | Creating Projects and uploading them to GitHub, Collaborating the teams | 1 | 2 |
10 | Designing of Database | 1 | 2 |
11 | Designing of UI Screens | 1 | 2 |
12 | Beginning of Server Side Coding like creating APIs | 2 | 4 |
13 | Coding Continuation | 2 | 4 |
14 | Testing of developed project | 1 | 2 |
15 | Knowledge of Cloud, CI/CD Pipeline | 2 | 4 |
16 | Deployment of the project | 1 | 2 |
Sl. No. | Topic Name | No. of Sessions | No. of Hours |
---|---|---|---|
1 | Resume Writing, Cover Letter and Acknowledgement : It is the most important step in job search process, as it is an advertisement of the individual regarding their skills and experience.The resume should match to the format the corporate should appreciate. This format is discussed in details and also the weightage each secton carries. The candidates are required to make a copy of the resume and the necessary suggestions are also given for a systematic resume. | 2 | 5 |
2 | Job Analysis : 47% of the candidates get rejected in the interviews due to lack of complete knowledge about the company. A systematic analysis and understanding of the company not only gives the confidence but also the knowedge to face the questions about the companies. This also enables the candidate to place their resume into prospective companies. | 2 | 4 |
3 | Selection and Evaluation Criteria : The various criteria on which the candidate are short-listed and selected by the corporate are discussed so that the candidates can prepare themselves accordingly. This gives the clarity and focus in preparation and aslo the process involved in recruitment. | 2 | 4 |
4 | Characteristics for Effective Communication : 85% of the people in the world are hurt badly by the improper usage of words. Not even a natural disaster causes this much of damage. Therefore the important characteristics of communicating effectivly are discussed with the candidates. | 1 | 2 |
5 | Goal Setting : 90% of the people in this world don't have clear goals for themselves. Every person needs to have a goal for themselves so as to make their lives meaningful and purposeful. People confuse a Desire, Wish, Dream and Goal. What is the smart way of setting a goal which brings clarity to the interviewer about the candidate's the aspirations?. | 2 | 4 |
6 | Interview Tips : Candidates are most of the times confused about the questions in the interview. A series of questions are given to the candidates so that they are well equipped to answer the particular. The preparations a candidate need to make a day before, the day of the interview and follow-up to be made with company are discussed. Reasons, which generally give rise to rejections, are also discussed so that the could have check in these areas. | 3 | 6 |
7 | Group Discussion : The objective of GD is to gauge the candidate's on their interpersonal skills, leadership potential and team spirit. Most of the candidates are not aware of the effective role of a GD. Therefore we found it neccessary to make the candidates understand the merits and demerits of the same. | 3 | 6 |
A well-structured Resume successfully showcases your abilities, background, and credentials. A resume frequently serves as the initial communication between a prospective employer and you.since it is crucial in deciding whether you will be selected for an interview and makes a lasting impression. You can stand out from the competition and increase your chances of being noticed with a professional, well-written CV. When preparing a resume, one should adhere to these few steps:
It might be challenging, but not impossible, to find employment in IT without any prior expertise. A lack of experience does not preclude employment. It does, however, indicate that you must take a calculated approach to your job hunt. Here are a few helpful pointers:
Depending on your interests, career objectives, and what you hope to gain from your first job, you may decide to join a startup or a multinational corporation (MNC). Each choice has benefits of its own:
MNCs:
START-UP:
In the majority of interviews, candidates will be required to solve a number of challenging questions and riddles. These will be used to assess thinking capacity and problem-solving abilities. Additionally, these inquiries will resemble situation-based and behavioral inquiries: The following are some fundamental inquiries that all new hires should make:
Here are a few well-known and well-liked websites where new job seekers can locate openings:
Keep in mind that positions can differ by industry and area, so it's a good idea to use a variety of sites to optimize your job search. To uncover undiscovered job openings, think about attending job fairs, networking on professional sites like LinkedIn, and building personal relationships.
Consistent effort, good communication, ongoing learning, and strategic planning are all necessary for a successful career. It cannot occur in a day or two. It requires time. Have patience, please. and pick up new skills; ongoing education will help you advance in your profession.